<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Wasatch Girl</title>
	<atom:link href="http://www.wasatchgirl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wasatchgirl.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 16:13:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Utah Private Equity Environment (Update) by WasatchGirl</title>
		<link>http://www.wasatchgirl.com/2009/08/10/utah-private-equity-environment-update/comment-page-1/#comment-298</link>
		<dc:creator>WasatchGirl</dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchgirl.com/?p=220#comment-298</guid>
		<description>As of July 7, 2010, UV Partners had changed their name to Pelion Venture Partners, with the new web address of &lt;a href=&quot;http://www.pelionvp.com&quot; rel=&quot;nofollow&quot;&gt;www.pelionvp.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>As of July 7, 2010, UV Partners had changed their name to Pelion Venture Partners, with the new web address of <a href="http://www.pelionvp.com" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.pelionvp.com');">http://www.pelionvp.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rachel Strate: The Wasatch Girl by stafford</title>
		<link>http://www.wasatchgirl.com/profile/comment-page-1/#comment-287</link>
		<dc:creator>stafford</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchgirl.com/profile/#comment-287</guid>
		<description>Looking forward to meeting you when you&#039;re out here in South Africa :)</description>
		<content:encoded><![CDATA[<p>Looking forward to meeting you when you&#39;re out here in South Africa <img src='http://www.wasatchgirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rachel Strate: The Wasatch Girl by stafford</title>
		<link>http://www.wasatchgirl.com/profile/comment-page-1/#comment-284</link>
		<dc:creator>stafford</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchgirl.com/profile/#comment-284</guid>
		<description>Looking forward to meeting you when you&#039;re out here in South Africa :)</description>
		<content:encoded><![CDATA[<p>Looking forward to meeting you when you&#39;re out here in South Africa <img src='http://www.wasatchgirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microfinance Breakdown (DRAFT) by Sundelin</title>
		<link>http://www.wasatchgirl.com/2009/09/14/microfinance-breakdown-draft/comment-page-1/#comment-289</link>
		<dc:creator>Sundelin</dc:creator>
		<pubDate>Sun, 15 Nov 2009 12:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchgirl.com/?p=286#comment-289</guid>
		<description>What a great overview!! The Microcredit Summit that you mention gives out interesting campaign reports such as &lt;a href=&quot;http://www.microcreditsummit.org/uploads/socrs/SOCR2009_English.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.microcreditsummit.org/uploads/socrs/...&lt;/a&gt; if you want to include nice presentations in your overview Alex Osterwalder has made a popular one at &lt;a href=&quot;http://www.slideshare.net/Alex.Osterwalder/business-models-beyond-profit-social-entrepreneurship-lecture-wise-etienne-eichenberger-iqbal-quadir-grameen-bank-grameen-phone&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/Alex.Osterwalder/busi...&lt;/a&gt; &lt;br&gt;&lt;br&gt;There are still many challenges relating to microfinance one being transparency: What local actors are the MFI working with? What activities are being done by the MFI? What is it offering entrepreneurs in terms of services and cost of capital? How are the services delivered? What are the social performance of the loans and its results?  &lt;br&gt;&lt;br&gt;I find business models using microfinance infrastructure really interesting. Microfinance organizations that have established brands and high quality relationships with local entrepreneurs in remote markets have an interesting possibility to leverage these relationships as a platform for developing and distributing various products and services. One example is Grameen Shakti in Bangladesh, that leverages the brand and infrastructure of Grameen Bank&#039;s nationwide microfinance program. It was created in 1996 to reach rural people with clean and affordable energy in a country where 80% of the people still do not have access to electricity. The revenue model is often based on several shopkeepers sharing one system, with the electricity enabling new business opportunities. By 2002 Grameen Shakti reached break-even and by 2008 it had installed more than 180000 solar home systems, installing more than 8000 new ones each month.  &lt;br&gt;&lt;br&gt;Anders, The Business Model Database</description>
		<content:encoded><![CDATA[<p>What a great overview!! The Microcredit Summit that you mention gives out interesting campaign reports such as <a href="http://www.microcreditsummit.org/uploads/socrs/SOCR2009_English.pdf" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.microcreditsummit.org');"></a><a href="http://www.microcreditsummit.org/uploads/socrs/.." rel="nofollow">http://www.microcreditsummit.org/uploads/socrs/..</a>. if you want to include nice presentations in your overview Alex Osterwalder has made a popular one at <a href="http://www.slideshare.net/Alex.Osterwalder/business-models-beyond-profit-social-entrepreneurship-lecture-wise-etienne-eichenberger-iqbal-quadir-grameen-bank-grameen-phone" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.slideshare.net');"></a><a href="http://www.slideshare.net/Alex.Osterwalder/busi.." rel="nofollow">http://www.slideshare.net/Alex.Osterwalder/busi..</a>. </p>
<p>There are still many challenges relating to microfinance one being transparency: What local actors are the MFI working with? What activities are being done by the MFI? What is it offering entrepreneurs in terms of services and cost of capital? How are the services delivered? What are the social performance of the loans and its results?  </p>
<p>I find business models using microfinance infrastructure really interesting. Microfinance organizations that have established brands and high quality relationships with local entrepreneurs in remote markets have an interesting possibility to leverage these relationships as a platform for developing and distributing various products and services. One example is Grameen Shakti in Bangladesh, that leverages the brand and infrastructure of Grameen Bank&#39;s nationwide microfinance program. It was created in 1996 to reach rural people with clean and affordable energy in a country where 80% of the people still do not have access to electricity. The revenue model is often based on several shopkeepers sharing one system, with the electricity enabling new business opportunities. By 2002 Grameen Shakti reached break-even and by 2008 it had installed more than 180000 solar home systems, installing more than 8000 new ones each month.  </p>
<p>Anders, The Business Model Database</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microfinance Breakdown (DRAFT) by Sundelin</title>
		<link>http://www.wasatchgirl.com/2009/09/14/microfinance-breakdown-draft/comment-page-1/#comment-282</link>
		<dc:creator>Sundelin</dc:creator>
		<pubDate>Sun, 15 Nov 2009 05:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchgirl.com/?p=286#comment-282</guid>
		<description>What a great overview!! The Microcredit Summit that you mention gives out interesting campaign reports such as &lt;a href=&quot;http://www.microcreditsummit.org/uploads/socrs/SOCR2009_English.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.microcreditsummit.org/uploads/socrs/...&lt;/a&gt; if you want to include nice presentations in your overview Alex Osterwalder has made a popular one at &lt;a href=&quot;http://www.slideshare.net/Alex.Osterwalder/business-models-beyond-profit-social-entrepreneurship-lecture-wise-etienne-eichenberger-iqbal-quadir-grameen-bank-grameen-phone&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/Alex.Osterwalder/busi...&lt;/a&gt; &lt;br&gt;&lt;br&gt;There are still many challenges relating to microfinance one being transparency: What local actors are the MFI working with? What activities are being done by the MFI? What is it offering entrepreneurs in terms of services and cost of capital? How are the services delivered? What are the social performance of the loans and its results?  &lt;br&gt;&lt;br&gt;I find business models using microfinance infrastructure really interesting. Microfinance organizations that have established brands and high quality relationships with local entrepreneurs in remote markets have an interesting possibility to leverage these relationships as a platform for developing and distributing various products and services. One example is Grameen Shakti in Bangladesh, that leverages the brand and infrastructure of Grameen Bank&#039;s nationwide microfinance program. It was created in 1996 to reach rural people with clean and affordable energy in a country where 80% of the people still do not have access to electricity. The revenue model is often based on several shopkeepers sharing one system, with the electricity enabling new business opportunities. By 2002 Grameen Shakti reached break-even and by 2008 it had installed more than 180000 solar home systems, installing more than 8000 new ones each month.  &lt;br&gt;&lt;br&gt;Anders, The Business Model Database</description>
		<content:encoded><![CDATA[<p>What a great overview!! The Microcredit Summit that you mention gives out interesting campaign reports such as <a href="http://www.microcreditsummit.org/uploads/socrs/SOCR2009_English.pdf" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.microcreditsummit.org');"></a><a href="http://www.microcreditsummit.org/uploads/socrs/.." rel="nofollow">http://www.microcreditsummit.org/uploads/socrs/..</a>. if you want to include nice presentations in your overview Alex Osterwalder has made a popular one at <a href="http://www.slideshare.net/Alex.Osterwalder/business-models-beyond-profit-social-entrepreneurship-lecture-wise-etienne-eichenberger-iqbal-quadir-grameen-bank-grameen-phone" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.slideshare.net');"></a><a href="http://www.slideshare.net/Alex.Osterwalder/busi.." rel="nofollow">http://www.slideshare.net/Alex.Osterwalder/busi..</a>. </p>
<p>There are still many challenges relating to microfinance one being transparency: What local actors are the MFI working with? What activities are being done by the MFI? What is it offering entrepreneurs in terms of services and cost of capital? How are the services delivered? What are the social performance of the loans and its results?  </p>
<p>I find business models using microfinance infrastructure really interesting. Microfinance organizations that have established brands and high quality relationships with local entrepreneurs in remote markets have an interesting possibility to leverage these relationships as a platform for developing and distributing various products and services. One example is Grameen Shakti in Bangladesh, that leverages the brand and infrastructure of Grameen Bank&#39;s nationwide microfinance program. It was created in 1996 to reach rural people with clean and affordable energy in a country where 80% of the people still do not have access to electricity. The revenue model is often based on several shopkeepers sharing one system, with the electricity enabling new business opportunities. By 2002 Grameen Shakti reached break-even and by 2008 it had installed more than 180000 solar home systems, installing more than 8000 new ones each month.  </p>
<p>Anders, The Business Model Database</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Trackback by Craigslist Phone Verification</title>
		<link>http://www.wasatchgirl.com/2007/11/01/blog-trackback/comment-page-1/#comment-281</link>
		<dc:creator>Craigslist Phone Verification</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchgirl.com/2007/11/01/blog-trackback/#comment-281</guid>
		<description>Interesting post. I have made a twitter post about this. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Interesting post. I have made a twitter post about this. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12/03/07 Links by Swing Trading</title>
		<link>http://www.wasatchgirl.com/2007/12/03/120307-links/comment-page-1/#comment-280</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchgirl.com/2007/12/03/120307-links/#comment-280</guid>
		<description>Interesting post. I have made a twitter post about this. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Interesting post. I have made a twitter post about this. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volunteer Work (August &amp; September): ARUP Blood Services &amp; University Venture Fund by pang</title>
		<link>http://www.wasatchgirl.com/2009/10/04/volunteer-work-august-september-arup-blood-services-university-venture-fund/comment-page-1/#comment-290</link>
		<dc:creator>pang</dc:creator>
		<pubDate>Mon, 05 Oct 2009 04:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchgirl.com/?p=300#comment-290</guid>
		<description>great post and nice pic! it was fun donating with you that day. fun arm wrestling, too. =)&lt;br&gt;&lt;br&gt;my last volunteer stint was a couple of weeks ago at the yosemite facelift in yosemite national park. i helped clean up around the historic camp 4, the base of half dome, and a few other places in the valley. together, we volunteers removed over 60,000 POUNDS of trash from the park over the course of 5 days. it was hot, sweaty work but well worth it. as a climber, it means a lot to me to help preserve one of the most beautiful and unique climbing areas in the world. the yosemite facelift is an annual event and i will be sure to go again next year. &lt;br&gt;&lt;br&gt;i also won a new rope at one of the facelift raffles. =)&lt;br&gt;&lt;br&gt;~pang</description>
		<content:encoded><![CDATA[<p>great post and nice pic! it was fun donating with you that day. fun arm wrestling, too. =)</p>
<p>my last volunteer stint was a couple of weeks ago at the yosemite facelift in yosemite national park. i helped clean up around the historic camp 4, the base of half dome, and a few other places in the valley. together, we volunteers removed over 60,000 POUNDS of trash from the park over the course of 5 days. it was hot, sweaty work but well worth it. as a climber, it means a lot to me to help preserve one of the most beautiful and unique climbing areas in the world. the yosemite facelift is an annual event and i will be sure to go again next year. </p>
<p>i also won a new rope at one of the facelift raffles. =)</p>
<p>~pang</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volunteer Work (August &amp; September): ARUP Blood Services &amp; University Venture Fund by pang</title>
		<link>http://www.wasatchgirl.com/2009/10/04/volunteer-work-august-september-arup-blood-services-university-venture-fund/comment-page-1/#comment-272</link>
		<dc:creator>pang</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchgirl.com/?p=300#comment-272</guid>
		<description>great post and nice pic! it was fun donating with you that day. fun arm wrestling, too. =)&lt;br&gt;&lt;br&gt;my last volunteer stint was a couple of weeks ago at the yosemite facelift in yosemite national park. i helped clean up around the historic camp 4, the base of half dome, and a few other places in the valley. together, we volunteers removed over 60,000 POUNDS of trash from the park over the course of 5 days. it was hot, sweaty work but well worth it. as a climber, it means a lot to me to help preserve one of the most beautiful and unique climbing areas in the world. the yosemite facelift is an annual event and i will be sure to go again next year. &lt;br&gt;&lt;br&gt;i also won a new rope at one of the facelift raffles. =)&lt;br&gt;&lt;br&gt;~pang</description>
		<content:encoded><![CDATA[<p>great post and nice pic! it was fun donating with you that day. fun arm wrestling, too. =)</p>
<p>my last volunteer stint was a couple of weeks ago at the yosemite facelift in yosemite national park. i helped clean up around the historic camp 4, the base of half dome, and a few other places in the valley. together, we volunteers removed over 60,000 POUNDS of trash from the park over the course of 5 days. it was hot, sweaty work but well worth it. as a climber, it means a lot to me to help preserve one of the most beautiful and unique climbing areas in the world. the yosemite facelift is an annual event and i will be sure to go again next year. </p>
<p>i also won a new rope at one of the facelift raffles. =)</p>
<p>~pang</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Zen of the Zero Inbox by WasatchGirl</title>
		<link>http://www.wasatchgirl.com/2009/05/23/zen-of-zero-inbox/comment-page-1/#comment-288</link>
		<dc:creator>WasatchGirl</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchgirl.com/?p=188#comment-288</guid>
		<description>Just came upon this Lifehacker post and thought I would share since relevant: &lt;a href=&quot;http://lifehacker.com/5364596/reduce-your-inboxes-to-streamline-your-workflow-and-reduce-stress&quot; rel=&quot;nofollow&quot;&gt;http://lifehacker.com/5364596/reduce-your-inbox...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just came upon this Lifehacker post and thought I would share since relevant: <a href="http://lifehacker.com/5364596/reduce-your-inboxes-to-streamline-your-workflow-and-reduce-stress" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/lifehacker.com');"></a><a href="http://lifehacker.com/5364596/reduce-your-inbox.." rel="nofollow">http://lifehacker.com/5364596/reduce-your-inbox..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
