<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current State of Venture Capital</title>
	<atom:link href="http://www.wasatchgirl.com/2009/06/21/current-state-of-venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wasatchgirl.com/2009/06/21/current-state-of-venture-capital/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: WasatchGirl</title>
		<link>http://www.wasatchgirl.com/2009/06/21/current-state-of-venture-capital/comment-page-1/#comment-285</link>
		<dc:creator>WasatchGirl</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchgirl.com/?p=223#comment-285</guid>
		<description>Today on the PEHUB Wire there was some data on IPOs.  I still don&#039;t have Q2 data as that will be released at month&#039;s end, but I thought I would include this blurb in case of interest to any of you readers.&lt;br&gt;&lt;br&gt;&quot; There are only 16 VC-backed companies left in IPO registration. This includes LogMeIn, which is road-showing and expects to price within the next few weeks. I know P&amp;L is king -- and LogMeIn&#039;s is great -- but I also wonder if a successful LogMeIn IPO could have broader ramifications.&lt;br&gt;&lt;br&gt;After all, it&#039;s a techie type of tech deal, rather than a consumer type of tech deal (i.e., OpenTable). A majority of venture deals in the IT sector belong to the former class, but investors have been beaten down by talk that the public markets don&#039;t love them anymore. Perhaps LogMeIn could serve as an emboldening flirtation.&quot;</description>
		<content:encoded><![CDATA[<p>Today on the PEHUB Wire there was some data on IPOs.  I still don&#39;t have Q2 data as that will be released at month&#39;s end, but I thought I would include this blurb in case of interest to any of you readers.</p>
<p>&#8221; There are only 16 VC-backed companies left in IPO registration. This includes LogMeIn, which is road-showing and expects to price within the next few weeks. I know P&#038;L is king &#8212; and LogMeIn&#39;s is great &#8212; but I also wonder if a successful LogMeIn IPO could have broader ramifications.</p>
<p>After all, it&#39;s a techie type of tech deal, rather than a consumer type of tech deal (i.e., OpenTable). A majority of venture deals in the IT sector belong to the former class, but investors have been beaten down by talk that the public markets don&#39;t love them anymore. Perhaps LogMeIn could serve as an emboldening flirtation.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WasatchGirl</title>
		<link>http://www.wasatchgirl.com/2009/06/21/current-state-of-venture-capital/comment-page-1/#comment-252</link>
		<dc:creator>WasatchGirl</dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchgirl.com/?p=223#comment-252</guid>
		<description>Today on the PEHUB Wire there was some data on IPOs.  I still don&#039;t have Q2 data as that will be released at month&#039;s end, but I thought I would include this blurb in case of interest to any of you readers.&lt;br&gt;&lt;br&gt;&quot; There are only 16 VC-backed companies left in IPO registration. This includes LogMeIn, which is road-showing and expects to price within the next few weeks. I know P&amp;L is king -- and LogMeIn&#039;s is great -- but I also wonder if a successful LogMeIn IPO could have broader ramifications.&lt;br&gt;&lt;br&gt;After all, it&#039;s a techie type of tech deal, rather than a consumer type of tech deal (i.e., OpenTable). A majority of venture deals in the IT sector belong to the former class, but investors have been beaten down by talk that the public markets don&#039;t love them anymore. Perhaps LogMeIn could serve as an emboldening flirtation.&quot;</description>
		<content:encoded><![CDATA[<p>Today on the PEHUB Wire there was some data on IPOs.  I still don&#39;t have Q2 data as that will be released at month&#39;s end, but I thought I would include this blurb in case of interest to any of you readers.</p>
<p>&#8221; There are only 16 VC-backed companies left in IPO registration. This includes LogMeIn, which is road-showing and expects to price within the next few weeks. I know P&#038;L is king &#8212; and LogMeIn&#39;s is great &#8212; but I also wonder if a successful LogMeIn IPO could have broader ramifications.</p>
<p>After all, it&#39;s a techie type of tech deal, rather than a consumer type of tech deal (i.e., OpenTable). A majority of venture deals in the IT sector belong to the former class, but investors have been beaten down by talk that the public markets don&#39;t love them anymore. Perhaps LogMeIn could serve as an emboldening flirtation.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

